黎明杀机id list(也许会更新)

栏目:游戏资讯  时间:2022-11-10
手机版

  Maps:

  The MacMillan Estate:

  Coal Tower | Ind_CoalTower

  Shelter Woods | Ind_Forest

  Ironworks of Misery | Ind_Foundry

  Suffocation Pit | Ind_Mine

  Groaning Storehouse | Ind_Storehouse

  Autohaven Wreckers:

  Azarov's Resting Place | Jnk_Office

  Blood Lodge | Jnk_Lodge

  Gas Heaven | Jnk_GasStation

  Wreckers' Yard | Jnk_Scrapyard

  Wretched Shop | Jnk_Garage

  Coldwind Farm:

  Fractured Cowshed | Frm_Barn

  Rancid Abattoir | Frm_Slaughterhouse

  Rotten Fields | Frm_Cornfield

  The Thompson House | Frm_Farmhouse

  Torment Creek | Frm_Silo

  Crotus Prenn Asylum:

  Disturbed Ward | Asy_Asylum

  Father Campbell's Chapel | Asy_Chapel

  Haddonfield:

  Lampkin Lane | Sub_Street

  Backwater Swamp:

  The Pale Rose | Swp_PaleRose

  Grim Pantry | Swp_GrimPantry

  Lery's Memorial Institute:

  Treatment Theatre | Hos_Treatment

  Red Forest:

  Mother's Dwelling | Brl_MaHouse

  The Temple of Purgation | Brl_Temple

  Springwood:

  Badham Preschool 1 | Eng_Street_01

  Badham Preschool 2 | Eng_Street_02

  Badham Preschool 3 | Eng_Street_03

  Badham Preschool 4 | Eng_Street_04

  Badham Preschool 5 | Eng_Street_05

  Gideon Meat Plant:

  The Game | Fin_Hideout

  Yamaoka Estate:

  Family Residence | Hti_Manor

  Sanctum of Wrath | Hti_Shrine

  Ormond:

  Mount Ormond Resort | Kny_Cottage

  Hawkins National Laboratory:

  The Underground Complex | Qat_Lab

  Grave of Glenvale:

  Dead Dawg Saloon | Ukr_Saloon

  Silent Hill:

  Midwich Elementary School | Wal_Level_01

  Raccoon City:

  Raccoon City Police Station | Ecl_Level_01

  Killers:

  Chuckles | Trapper | 268435456 | TR

  Bob | Wraith | 268435457 | TW

  Hillbilly | Hillbilly | 268435458 | TC

  Nurse | Nurse | 268435459 | TN

  Witch | Hag | 268435460 | WI

  Shape | Myers / Shape | 268435461 | MM

  Killer07 | Doctor | 268435462 | DO

  Bear | Huntress | 268435463 | BE

  Cannibal | Leatherface / Cannibal | 268435464 | CA

  Nightmare | Freddy | 268435465 | SD

  Pig | Pig | 268435466 | FK

  Clown | Clown | 268435467 | GK

  Spirit | Spirit | 268435468 | HK

  Legion | Legion | 268435469 | KK

  Plague | Plague | 268435470 | MK

  Ghostface | Ghost Face | 268435471 | OK

  Demogorgon | Demogorgon | 268435472 | QK

  Oni | Oni | 268435473 | SwedenKiller

  Gunslinger | Deathslinger | 268435474 | UK

  K20 | Pyramid Head / Executioner | 268435475 | K20

  K21 | Blight | 268435476 | K21

  K22 | Twins | 268435477 | K22

  K23 | Trickster | 268435478 | K23

  K24 | Nemesis | 268435479 | K24

  K25 | Pinhead | 268435480 | K25

  Survivors:

  Dwight | Dwight Fairfield | 0 | DF

  Meg | Meg Thomas | 1 | MT

  Claudette | Claudette Morel | 2 | CM

  Jake | Jake Park | 3 | JP

  Nea | Nea Karlsson | 4 | NK

  Laurie | Laurie Strode | 5 | LS

  Ace | Ace Visconti | 6 | AV

  Bill | William "Bill" Overbeck | 7 | BO

  Feng | Feng Min | 8 | FM

  Smoke | David King | 9 | DK

  Kate | Kate Denson | 10 | GS

  Quentin | Quentin Smith | 11 | QS

  Eric | David Tapp | 12 | FS

  Adam | Adam Francis | 13 | HS

  Jeff | Jeffery "Jeff" Johansen | 14 | KS

  Jane | Jane Romero | 15 | MS

  Ash | Ash J. Williams | 16 | ML

  Nancy | Nancy Wheeler | 17 | QF

  Steve | Steve Harrington | 18 | QM

  Yui | Yui Kimura | 19 | SwedenSurvivor

  Zarina | Zarina Kassir | 20 | US

  S22 | Cheryl Mason | 21 | S22

  S23 | Felix Richter | 22 | S23

  S24 | élodie Rakoto | 23 | S24

  S25 | Yun-Jin Lee | 24 | S25

  S26 | Jill Valentine | 25 | S26

  S27 | Leon S. Kennedy | 26 | S27

上一篇:战地模拟器1.5版本
下一篇:《王者荣耀》言灵之书张良5V5攻略